MINOR DRAPE KIT
Minor Orthopaedic Drape Kit
| CONTENT | SIZE | UNIT |
|---|---|---|
| Sterile Field | 60 x 60 cm | 1 |
| Instrument Tray with Integral Gallipot | 1 | |
| Dissecting Forceps, Adson, Toothed | 12.5 cm | 1 |
| Dissector, McDonald (MacDonald) | 1 | |
| Double-Ended Dissector | 19 cm | |
| Needle Holder, Kilner | 13.5 cm | 1 |
| Retractor, Ragnell-Davis Double-Ended | 15.5 cm | 1 |
| Retractor, Weitlaner, 3:2 Blunt Teeth, Small | 11.5 cm | 1 |
| Scissors, Tenotomy, Stevens, Curved | 11.5 cm | 1 |
| Disposable Scalpel with Blade | No. 15 | 1 |
| Sponge Stick, Blue | 15 cm | 1 |
| Utility Drape | 90 x 90 cm | 1 |
| Adhesive Drape | 90 x 90 cm | 1 |
| Hand Towel | 43 x 38 cm | 2 |
| Nonwoven Swabs, 4-ply | 10 x 10 cm | 10 |
Hand Surgery Drape Kit
| CONTENT | SIZE | UNIT |
|---|---|---|
| Sterile Field | 60 x 60 cm | 1 |
| Instrument Tray with Integral Gallipot | 1 | |
| Dissecting Forceps, Adson, Toothed | 12.5 cm | 1 |
| Dissector, McDonald (MacDonald) | 1 | |
| Double-Ended Dissector | 19 cm | 1 |
| Needle Holder, Kilner | 13.5 cm | 1 |
| Retractor, Ragnell-Davis Double-Ended | 15.5 cm | 1 |
| Retractor, Weitlaner, 3:2 Blunt Teeth, Small | 11.5 cm | 1 |
| Scissors, Tenotomy, Stevens, Curved | 11.5 cm | 1 |
| Disposable Scalpel with Blade | No. 15 | 1 |
| Sponge Stick, Blue | 15 cm | 1 |
| Utility Drape | 90 x 90 cm | 1 |
| Adhesive Drape | 90 x 90 cm | 1 |
| 2 x Hand Towel | 43 x 38 cm | 2 |
| Nonwoven Swabs, 4-ply | 10 x 10 cm | 10 |
Colposcopy Drape Kit, Premium
| CONTENT | SIZE | UNIT |
|---|---|---|
| Sterile Field, 100 x 100cm | 100 x 100 cm | 1 |
| Instrument Tray with 4 x | ||
| Integral Gallipot | Large | 1 |
| Speculum, Cusco, Medium, | ||
| Stainless Steel | ||
| Sponge Holding Forceps, Rampley | 24 cm | 1 |
| Gallipot, Polypropylene | 120 ml | 1 |
| Hand Towel | 45 x 45 cm | 1 |
| Gauze Swabs, 8-ply | 10 x 10 cm | 5 |
| Cotton Wool Balls | Large | 5 |
Hernia Repair Procedure Drape Pack Set 1
Hernia Repair Procedure Drape Pack, Set 2
IUCD Drape Kit, Premium
| CONTENT | SIZE | UNIT |
|---|---|---|
| Sterile Field | 100 x 100 cm | 1 |
| Instrument Tray with 4 x | ||
| Integral Gallipot | Large | 1 |
| Scissors, Mayo, Curved | 19 cm | 1 |
| Sponge Holding Forceps, Rampley | 24 cm | |
| Vulsellum Teales Forceps, Curved, | 1 | |
| Toothed, 3:4, Stainless Steel | 23 cm | 1 |
| Kidney Dish Receiver, Polypropylene | 20 cm | 1 |
| Kidney Dish Receiver, Polypropylene | 50 x 60 cm | 1 |
| Utility Drape | 50 x 60 cm | 1 |
| Hand Towel | 45 x 45 cm | 1 |
| Cotton Wool Balls | Large | 5 |
| BlueKit Medical Specification Checklist | 1 |
Minor Operations Drape Kit, Premium
| CONTENT | SIZE | UNIT |
|---|---|---|
| Sterile Field | 1 | |
| Instrument Tray with Integral Gallipot | 1 | |
| Sharp Vasectomy Haemostat Forceps, | ||
| Curved, + Sharp | 14 cm | 1 |
| Vasectomy Ring Forceps, BL/BL, 4mm Ring | 14 cm | 1 |
| Artery Forceps, Mosquito, Halsted, Curved | 12.5 cm | 1 |
| Dissecting Forceps, Adson, Non-Toothed | 12.5 cm | 1 |
| Needle Holder, Kilner | 13.5 cm | 1 |
| Scissors, Iris, Straight | 10.5 cm | 1 |
| Disposable Scalpel, with Blade | No. 15 | 1 |
| Fenestrated Drape, with 8cm Hole | 50 x 60 cm | 1 |
| Utility Drape, Waterproof | 50 x 60 cm | 1 |
| Absorbent Dressing Pad, 10 x 10cm | 10 x 10 cm | 1 |
| Nonwoven Swabs, 4-ply, 10 x 10cm | 10 x 10 cm | 5 |
NSV Vasectomy Kit, Set 1-O
| CONTENT | SIZE | UNIT |
|---|---|---|
| Sterile Field | 100 x 100 cm | 1 |
| Instrument Tray with Integral Gallipot | ||
| Vasectomy Haemostat Forceps, Curved, | Large | 1 |
| + Sharp | 14 cm | 1 |
| Vasectomy Ring Forceps, BL/BL, Cantilever | 14 cm | 1 |
| Needle, Orange | 25g x 1” | 1 |
| Needle, Cream | 19g x 1.5” | 1 |
| Syringe | 5 ml | 1 |
| Fenestrated Drape, 8cm Aptr | 50 x 60 cm | 1 |
| Absorbent Dressing Pad | 10 x 12 cm | 1 |
| Nonwoven Swabs, 4-ply | 10 x 10 cm | 5 |
| Cotton Wool Balls | Large | 1 |
NSV Vasectomy Kit, Set 2
| CONTENT | SIZE | UNIT |
|---|---|---|
| Sterile Field | 60 x 60 cm | 1 |
| Instrument Tray with Integral Gallipot | 1 | |
| Vasectomy Haemostat Forceps, Curved, | ||
| + Sharp | 14 cm | 1 |
| Vasectomy Ring Forceps, BL/BL, Cantilever | 14 cm | |
| Fenestrated Drape, 8cm Aptr | 50 x 60 cm | 1 |
| Utility Drape | 50 x 60 cm | 1 |
| Absorbent Dressing Pad | 10 x 12 cm | 1 |
| Hand Towel | 45 x 45 cm | 1 |
| Nonwoven Swabs, 4-ply | 10 x 10 cm | 10 |
| Cotton Wool Balls | Large | 5 |
NSV Vasectomy Kit, Set 3
| CONTENT | SIZE | UNIT |
|---|---|---|
| Sterile Field | 1 | |
| Kidney Dish Receiver, Polypropylene | 1 | |
| Vasectomy Haemostat Forceps, Curved,+ Sharp | ||
| Vasectomy Ring Forceps, BL/BL, Cantilever | 14 cm | 1 |
| Artery Forceps, Mosquito, Curved | 14 cm | 1 |
| Sponge Stick | 12.5 cm | 1 |
| Gallipot, Polypropylene | 12.5 cm | 1 |
| Fenestrated Vasectomy Drape, 8cm Aptr | 13.5 cm | 1 |
| Off-Centre | 10.5 cm | 1 |
| Gauze Swabs, 8-ply | No. 15 | 1 |
NSV Vasectomy Kit, Set 4-O
| CONTENT | SIZE | UNIT |
|---|---|---|
| Sterile Field | 60 x 60 cm | 1 |
| Instrument Tray with Integral Gallipot | ||
| Vasectomy Haemostat Forceps, Curved, | Large | |
| + Sharp | 14 cm | 1 |
| Vasectomy Ring Forceps, BL/BL, Cantilever | 14 cm | 1 |
| Fenestrated Drape, 8cm Aptr | 50 x 60 cm | 1 |
| Nonwoven Swabs, 4-ply | 10 x 10 cm | 5 |
NSV Vasectomy Kit, Set 5
| CONTENT | SIZE | UNIT |
|---|---|---|
| Sterile Field | 60 x 60 cm | 1 |
| Instrument Tray with Integral Gallipot | 1 | |
| Vasectomy Haemostat Forceps, Curved, | ||
| + Sharp | 14 cm | 2 |
| Vasectomy Ring Forceps, BL/BL, Cantilever | 14 cm | 1 |
| Fenestrated Drape, 8cm Aptr | 50 x 60 cm | 1 |
| Gauze Swabs, 8-ply | 10 x 10 cm | 5 |
NSV Vasectomy Kit, Set MR-O
| CONTENT | SIZE | UNIT |
|---|---|---|
| Sterile Field | 60 x 60 cm | 1 |
| Instrument Tray with Integral Gallipot | 1 | |
| Vasectomy Haemostat Forceps, Curved, | ||
| + Sharp | 14 cm | 1 |
| Vasectomy Ring Forceps, BL/BL, | 1 | |
| Cantilever | 14 cm | 1 |
| Needle, Orange | 25g x 1” | 1 |
| Needle, Cream | 19 g x 1.5” | 1 |
| Syringe | 5 ml | 1 |
| Fenestrated Drape, 8cm Aptr | 50 x 60 cm | 1 |
| Absorbent Dressing Pad | 10 x 12 cm | 1 |
| Nonwoven Swabs, 4-ply | 10 x 10 cm | 5 |
| Cotton Wool Balls | Large | 4 |
NSV Vasectomy Kit, Set 6
| CONTENT | SIZE | UNIT |
|---|---|---|
| Sterile Field | 60 x 60 cm | 1 |
| Instrument Tray with Integral Gallipot | ||
| Vasectomy Haemostat Forceps, Curved, | ||
| + Sharp | 14 cm | 1 |
| Vasectomy Ring Forceps, BL/BL, Cantilever | 14 cm | 1 |
| Artery Forceps, Mosquito, Curved | 12.5 cm | 1 |
| Scissors, Iris, Straight | 10.5 cm | 5 |
| Sponge Stick, Yellow | 19 cm | 1 |
| Fenestrated Drape, 8cm Aptr | 50 x 60 cm | 1 |
| Utility Drape, Waterproof | 50 x 60 cm | 2 |
| Nonwoven Swabs | 10 x 10 cm | 5 |
| Hand Towel | 45 x 45 cm | 2 |
Minor Plastic Surgery Drape Kit
| CONTENT | SIZE | UNIT |
|---|---|---|
| Sterile Field | 60 x 60 cm | 1 |
| Instrument Tray with Integral Gallipot | 1 | |
| Dissecting Forceps, Iris, Non-Toothed | 10 cm | 1 |
| Dissecting Forceps, Iris, Toothed | 10 cm | 1 |
| Scalpel Handle, Barron, for Blade | ||
| Nos. 10, 11, 12 and 15 | 13.5 cm | 1 |
| Scissors, Iris, Straight | 10.5 cm | 1 |
| Scissors, Tenotomy, Steven’s, Curved | 11.5 cm | 1 |
| Skin Hook, Gillies, with 4mm Hook | 18 cm | 2 |
| Disposable Scalpel with Blade | No. 15 | 1 |
| Fenestrated Drape with Adhesive | 50 x 60 cm | 1 |
| Gauze Swabs, 8-ply | 10 x 10 cm | 5 |
Bronze Minor Surgery Drape Kit
| CONTENT | SIZE | UNIT |
|---|---|---|
| Sterile Field | 60 x 60 cm | 1 |
| Instrument Tray with Integral Gallipot | 1 | |
| Artery Forceps, Mosquito, Straight | 1 | |
| Dissecting Forceps, Adson, Non-Toothed | 12.5 cm | 1 |
| Dissecting Forceps, Adson, Toothed | 12.5 cm | 1 |
| Needle Holder, Derf | 12.5 cm | 1 |
| Scissors, Iris, Curved (COF) | 13 cm | 1 |
| Scissors, Iris, Straight | 11 cm | 1 |
| Syringe | 10.5 cm | 1 |
| Disposable Scalpel with Blade | No. 15 | 1 |
| Hand Towel | 45 x 45 cm | 1 |
| Nonwoven Swabs, 4-ply | 10 x 10 cm | 5 |
Dental Examination Drape Kit
| CONTENT | SIZE | UNIT |
|---|---|---|
| Sterile Field | 60 x 60 cm | 1 |
| Instrument Tray with Integral Gallipot | 1 | |
| Dental Mirror | No. 4 | 1 |
| Dental Probe, Standard | 16 cm | 1 |
| Dental Rolls | No. 2 | 2 |
| Dressing Towel | 43 x 38 cm | 1 |
Dental Filling Drape Kit
| CONTENT | SIZE | UNIT |
|---|---|---|
| Sterile Field | 60 x 60 cm | 1 |
| Instrument Tray with Integral Gallipot | 1 | |
| Amalgam Condenser | 16.5 cm | 1 |
| Ball-Ended Burnisher | 17.5 cm | 1 |
| College Tweezers | 15 cm | 1 |
| Dental Mirror | No. 4 | 1 |
| Dental Probe, Standard | 16 cm | 5 |
| Spoon Evacuator | 17.5 cm | 3 |
| Ward’s Carver | 16.5 cm | 1 |
| Dental Rolls | No. 2 | 3 |
| Dressing Towel | 43 x 38 cm | 3 |
Chalazion Eye Kit, Set 1
| CONTENT | SIZE | UNIT |
|---|---|---|
| Sterile Field | 60 x 60 cm | 1 |
| Instrument Tray with Integral Gallipot | 1 | |
| Chalazion Eyelid Forceps, 10mm Hole | 9 cm | 1 |
| Double-Ended Curette, 1mm/2mm | 13 cm | 1 |
| Disposable Scalpel with Blade | No. 11 | 1 |
| Hand Towel | 45 x 45 cm | 1 |
| Nonwoven Swabs, 4-ply | 10 x 10 cm | 5 |
| Cotton Wool Balls | Large | 3 |
| Disposable Clinical Waste Bag w/ Tape | 1 |
Chalazion Eye Kit, Set 2
| CONTENT | SIZE | UNIT |
|---|---|---|
| Sterile Field | 60 x 60 cm | 1 |
| Instrument Tray with Integral Gallipot | 1 | |
| Chalazion Eyelid Forceps, 15mm Hole | 9 cm | 1 |
| Double-Ended Curette, 1mm/2mm | 13 cm | 1 |
| Disposable Scalpel with Blade | No. 11 | 1 |
| Hand Towel | 45 x 45 cm | 1 |
| Nonwoven Swabs, 4-ply | 10 x 10 cm | 5 |
| Cotton Wool Balls | Large | 3 |
| Disposable Clinical Waste Bag w/ Tape | 1 |
Minor Plastic Surgery Drape Kit
Zadek’s Procedure Drape Kit, Set 3
Podiatry Drape Kit, Standard
| CONTENT | SIZE | UNIT |
|---|---|---|
| Sterile Field | 60 x 60 cm | 1 |
| Instrument Tray with Integral Gallipot | 1 | |
| Artery Forceps, Mosquito, Straight | 12.5 cm | 2 |
| Dissecting Forceps, Iris, Non-Toothed | 17.5 cm | 1 |
| Double-Ended Spatula | 17.5 cm | 1 |
| Nail Splitter, Thwaites | 14 cm | 1 |
| Willinger Scoop Curette, D/E | Size 0-00 | 1 |
| Disposable Scalpel with Blade | No. 15 | 1 |
| Sponge Stick | 15 cm | 1 |
| Cotton Tiped Applicator | 6” | 2 |
| Hand Towel | 45 x 45 cm | 2 |
| Nonwoven Swabs, 4-ply | 10 x 10 cm | 5 |
Podiatry Drape Kit, Basic
| CONTENT | SIZE | UNIT |
|---|---|---|
| Sterile Field | 60 x 60 cm | 1 |
| Instrument Tray with Integral Gallipot | 1 | |
| Foot Dresser | 20 cm | 1 |
| Nail Cutter | 14.5 cm | 1 |
| Nail File, Blacks, Medium | 13.5 cm | 1 |
| Toenail Scissors, Serrated | 11 cm | 1 |
| Disposable Scalpel with Blade | No. 11 | 1 |
| Hand Towel | 45 x 45 cm | 1 |
Corn Removal Procedure Drape Kit
| CONTENT | SIZE | UNIT |
|---|---|---|
| Sterile Field | 60 x 60 cm | 1 |
| Instrument Tray with Integral Gallipot | 1 | |
| Corn Rasp | 16 cm | 1 |
| Foot Dresser | 20 cm | 1 |
| Nail Cutter | 14 cm | 1 |
| Nail File, Blacks, Medium | 13.5 cm | 1 |
| Toenail Scissors | Serrated | 1 |
| Disposable Scalpel with Blade | No. 11 | 1 |
| Hand Towel | 45 x 45 cm | 1 |
| Nonwoven Swabs, 4-ply | 10 x 10 cm | 5 |
Toenail Drape Kit
| CONTENT | SIZE | UNIT |
|---|---|---|
| Sterile Field | 60 x 60 cm | 1 |
| Instrument Tray with Integral Gallipot | 1 | |
| Artery Forceps, Mosquito, Straight | 12.5 cm | 1 |
| Double-Ended Spatula | 17.5 cm | 1 |
| Nail Splitter, Thwaites | 14 cm | 1 |
| Disposable Scalpel with Blade | No. 15 | 1 |
| Sponge Stick, Blue | 15 cm | 1 |
| Fenestrated Drape with Adhesive | 50 x 60 cm | 1 |
| Utility Drape | 50 x 60 cm | 1 |
| Nonwoven Swabs, 4-ply | 10 x 10 cm |
CAUDAL BLOCK
| CONTENT | SIZE | UNIT |
|---|---|---|
| Plastic towel forceps | 20 cm | 1 |
| Wrapping | 60 x 60 cm | 1 |
| Paper laminated pe | 1 | |
| Gauze swab, 13th | 10 x 10 cm-12 P | 5 |
| Kidney tray | 700 ml | 1 |
| Gallipot | 120 ml | 1 |
| Fenestrated drape, 36inchx48inch, hole size: | 1 | |
| 4″x3.5inch sticker in all fenestrated drape in | 1 | |
| Four corners and hole side as well | 1 | |
| White paper hand towel with line | 30 x 40 cm | 2 |
| Drape sheet | 90 x 90 | 1 |
CVP Insertion Pack
| CONTENT | SIZE | UNIT |
|---|---|---|
| Plastic towel forceps | 20 cm | 1 |
| Drape wrapping 60x60cm paper | 1 | |
| laminated pe | 5 | |
| Gauze swab, 13th | 10 x 10 – 12P | 1 |
| Kidney tray | 700 ml | 2 |
| Gallipot | 120 ml | 1 |
| Plastic forcep tweezer | 13 cm | 1 |
| Scissor steel | 10 cm | 1 |
| Scalpel handle b.P with blade | No. 11 | 1 |
| Needle holder mayo | 6” | 5 |
| Fenestrated drape, 36inchx48inch, hole | 1 | |
| size: 4″x3.5inch Sticker in all fenestrated | 1 | |
| drape in four corners and Hole side as well | 1 | |
| White paper hand towel with line | 30 x 40 cm | 2 |
| Paper film pouch | 1 |
Spinal Epidural Pack
| CONTENT | SIZE | UNIT |
|---|---|---|
| Plastic towel forceps | 20 cm | 2 |
| Gallipot | 120 cm | 2 |
| Wrapping | 60 x 60 cm | 1 |
| Paper laminated pe | 1 | |
| Fenestrated drape, 36inchx48inch, hole | 1 | |
| size: 4″x3.5inch,sticker in all fenestrated | 1 | |
| drape in Four corners and hole side as well | 1 | |
| Kidney tray | 10 x 10-12P | 5 |
| White paper hand towel with line | 30 x 40 cm | 1 |
Mouth Care Pack
| CONTENT | SIZE | UNIT |
|---|---|---|
| Artery forceps | 6” | 1 |
| Plastic tray with three campartment | 1 | |
| Pe wrapping | 1 | |
| Paper film pouch | 1 |
Catheterization Pack
| CONTENT | SIZE | UNIT |
|---|---|---|
| Holding forceps sponge | 36” x 48” | 1 |
| Fenestrated drape | 1 | |
| Plastic tray with three campartment | 10 ml | 1 |
| Syringe with needle | 10 x 10 – 12P | 1 |
| Gauze swab, 13th | 5 | |
| White paper hand towel | 2 | |
| Drape wrapping | 1 | |
| Paper film pouch | 1 |
Dispossable Wound Dressing Pack
| CONTENT | SIZE | UNIT |
|---|---|---|
| Plastic forceps tweezer | 12.6 cm | 1 |
| Plastic artery forceps | 1 | |
| 19cm scissor, steel | 10 cm | 1 |
| Green dressing towel | 50 x 50 cm | 4 |
| Paper lamiated pe | 1 | |
| Gauze swab,13th | 10 x 10-12p | 5 |
| Kidney tray | 700 ml | 1 |
| Gallipot | 120 ml | 2 |
| Biohazard bag, Yellow | 44 x 29 cm | 1 |